| Sign In | Join Free | My bushorchimp.com | 
              
  | 
      
Brand Name : Kyocera
Model Number : KCS057QV1AA-G03
Certification : ISO9001
Place of Origin : Japan,Korea
MOQ : 1 piece
Payment Terms : T/T, Western Union, MoneyGram, Paypal
Supply Ability : 100 PCS PER DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Display Mode : STN, Normally Black, Transmissive
Active Area : 115.18×86.38 mm
Outline : 154.6×114.8×9 mm
Surface : Glare (Haze 0%)
Response Time : 220/110 (Typ.)(Tr/Td)
Viewing Angle : 50/50/30/30 (Typ.)(CR≥2) (L/R/U/D)
Frequency : 75Hz
Lamp Type : 1 pcs CCFL
5.7 inch KCS057QV1AA - G03 small lcd display for Industrial Application
Company Strength:
1. ISO9001 certificated, Factory Direct Supplied
2. RoHS Compliant, Lead Free, Reach Compliant
3. Competitive Price and Short Lead-time
4. Professional Team with Rich Experiences in Design/Mfg/Quality Control
5. Small MOQ Support & Fast Response to Customers
6. Long Product Life Time
| Panel Brand : | Kyocera | 
| Panel Model : | KCS057QV1AA-G03 | 
| Panel Type : | CSTN-LCD , Panel | 
| Panel Size : | 5.7 inch | 
| Resolution : | 320(RGB)×240 , QVGA | 
| Display Mode : | STN, Normally Black, Transmissive | 
| Active Area : | 115.18×86.38 mm | 
| Outline : | 154.6×114.8×9 mm | 
| Surface : | Glare (Haze 0%) | 
| Brightness : | 110 cd/m² (Typ.) | 
| Contrast Ratio : | 25:1 (Typ.) | 
| Display Colors : | Color | 
| Response Time : | 220/110 (Typ.)(Tr/Td) | 
| Viewing Angle : | 50/50/30/30 (Typ.)(CR≥2) (L/R/U/D) | 
| Frequency : | 75Hz | 
| Lamp Type : | 1 pcs CCFL | 
| Signal Interface : | Parallel Data (8-bit) , 15 pins | 
| Input Voltage : | 5.0V (Typ.) | 
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Plastic Trays Inside
2. Layers of cartons
3. Fragile Sign on top.
4. Can be customized.
| Panel Size : | 5.7 inch | 
| Dot Resolution : | 320(RGB)×240 (QVGA) | 
| Pixel Configuration : | RGB Vertical Stripe | 
| Pixel Density : | 70 PPI | 
| Aspect Ratio : | 4:3 (H:V) | 
| Form Factor : | Flat Rectangle Display | 
| Dot Pitch : | 0.120×0.360 mm (H×V) | 
| Pixel Pitch : | 0.360×0.360 mm (H×V) | 
| Weight : | 200g (Typ.) | 
| Surface : | Glare (Haze 0%) | 
| Active Area : | 115.18×86.38 mm (H×V) | 
| Bezel Area : | 120.2×91.4 mm (H×V) | 
| Outline Dimension : | 154.6×114.8 mm (H×V) | 
| Outline Depth : | 8.5±0.5 mm | 
| Holes & Brackets : | Face mounting holes (2-Φ3.2, 2-R1.6) on left, right bezel | 
| Landscape or Portrait : | Landscape type | 
| Touch Panel : | Without | 
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution | 
| KCS072VG1MJ-G40 | Kyocera | 7.2" | 640×480 | 
| KCS6448MSTT-X1 | Kyocera | 7.2" | 640×480 | 
| F-51430NFU-FW-AEN | Kyocera | 9.4" | 640×480 | 
| F-51430NFU-FW-AA | Kyocera | 9.4" | 640×480 | 
| KCL6448HSTT-X14 | Kyocera | 9.4" | 640×480 | 
| KCL6448HSTT-X12 | Kyocera | 9.4" | 640×480 | 
| KCS057QV1BM-G20 | Kyocera | 5.7" | 320×240 | 
| KCG047QV1AA-G02 | Kyocera | 4.7" | 320×240 | 
| KCG057QV1DB-G56 | Kyocera | 5.7" | 320×240 | 
| KCB104VG2CG-G20 | Kyocera | 10.4" | 640×480 | 
| KS3224ASTT-FW-X13 | Kyocera | 5.7" | 320×240 | 
| KG057QV1DB-G00 | Kyocera | 5.7" | 320×240 | 
| KCS6448BSTT-X1 | Kyocera | 10.4" | 640×480 | 
| KCS6448BSTT-X4 | Kyocera | 10.4" | 640×480 | 
| KCS6448BSTT-X12 | Kyocera | 10.4" | 640×480 | 
Details Pictures for KCS057QV1AA-G03 Industrial LCD

| 
                                             | 
                
                        5.7 inch KCS057QV1AA - G03 small lcd display for Industrial Application Images |