Sign In | Join Free | My bushorchimp.com |
|
Brand Name : LG
Model Number : LM270WF5-SSC1
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 27.0 inch
Resolution : 1920(RGB)×1080 , FHD
Display Mode : S-IPS, Normally Black, Transmissive
Active Area : 597.888×336.312 mm
Outline : 617.1×361.3×14.75 mm
27.0 inch LG Display Normally Black LM270WF5-SSC1 with 597.888×336.312 mm
LM270WF5-SSC1 Detail
Panel Size : | 27.0 inch |
---|---|
Dot Resolution : | 1920(RGB)×1080 (FHD) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 81 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.1038×0.3114 mm (H×V) |
Pixel Pitch : | 0.3114×0.3114 mm (H×V) |
Weight : | 2.91/3.10Kgs (Typ./Max.) |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 597.888×336.312 mm (H×V) |
Outline Dimension : | 617.1×361.3 mm (H×V) |
Outline Depth : | 9.8/14.75 (Typ./Max.) mm |
Holes & Brackets : | Rear mounting holes |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Our Services
1. Quick and accurate reply with best service attidue to our business
2. Pofessional advise
3. Quick PI confirmation
4. Close production follow up and production process feedback
5. Safe package
6. Get feekback from your side when items arrived,
7. 24 months warranty for items
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Display Mode : | S-IPS, Normally Black, Transmissive |
---|---|
Brightness : | 250 cd/m² (Typ.) |
Contrast Ratio : | 1000 : 1 (Typ.) (Transmissive) |
Display Color : | 16.7M (6-bit + Hi-FRC) |
Color Gamut : | 72% NTSC (CIE1931) |
Response Time : | 14 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | Symmetry |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.33 (Max.)(9 points) |
Sunlight Readable : | N |
LM270WF5-SSC1 Picture
![]() |
Normally Black lg lcd display panel LM270WF5-SSC1 with 597.888×336.312 mm Images |